Bookings
Albion Availability 2012
White cells may be available for charter, subject to skipper availability - please enquire with the charter secretary, Pam Shallcross charter@wherryalbion.com
updated 02/08/12
White cells may be available for charter, subject to skipper availability - please enquire with the charter secretary, Pam Shallcross charter@wherryalbion.com
updated 02/08/12
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| May 2012 | Start of Season | 1 | 2 | 3 Training | 4 | 5 | 6 |
| 7 | 8 Training | 9 Outdoor Festival | 10 | 11 Outdoor Festival | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 Schools | 30 | 31 | ||||
| June 2012 | 1 | 2 Ella Event, Wroxham | 3 | ||||
| 4 | 5 Potter Heigham OD | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 Schools | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 Members' Cruise/AGM | 24 | |
| 25 | 26 | 27 | 28 Maintenance | 29 | 30 | ||
| July 2012 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 Training | 28 Members' Cruise Oulton Broad start | 29 Open Day Geldeston Lock | |
| 30 | 31 | ||||||
| Aug 2012 | 1 | 2 Training | 3 Open Day Reedham | 4 | 5 Open Day Oulton Broad | ||
| 6 Members' Cruise to Cantley | 7 Members' Cruise to Norwich | 8 Open Day Norwich | 9 | 10 Training | 11 | 12 | |
| 13 Members' Cruise to Horning | 14 Open Day Horning | 15 | 16 Maintenance | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 |
24 |
25 | 26 Event at Coltishall | |
| 27 Members' Cruise | 28 | 29 | 30 | 31 | |||
| Sept. 2012 | 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 Training | 28 | 29 Training | 30 | |